TOLL FREE: 1 877 800 7529  
 
 
  Login   Join now
 
 
 
 
 
 
US Open Golf Results
 
  2008 U.S. Open Results (Jun 12 - 16)
Rounds
POS
PLAYER
TODAY
THRU
TO PAR
R1 R2 R3 R4
TOTAL
1 T. Woods +2 F -1 72 68 70 73 283
2 R. Mediate EVEN F -1 69 71 72 71 283
3 L. Westwood +2 F EVEN 70 71 70 73 284
T4 R. Karlsson EVEN F +2 70 70 75 71 286
T4 D. Trahan +1 F +2 72 69 73 72 286
T6 C. Pettersson -3 F +3 71 71 77 68 287
T6 J. Merrick EVEN F +3 73 72 71 71 287
T6 M. Jimenez +1 F +3 75 66 74 72 287
T9 H. Slocum -6 F +4 75 74 74 65 288
T9 E. Axley -2 F +4 69 79 71 69 288
T9 B. Snedeker EVEN F +4 76 73 68 71 288
T9 C. Villegas +2 F +4 73 71 71 73 288
T9 G. Ogilvy +3 F +4 69 73 72 74 288
T14 S. Cink -4 F +5 72 73 77 67 289
T14 R. Goosen -4 F +5 76 69 77 67 289
T14 R. Pampling -1 F +5 74 70 75 70 289
T14 E. Els +2 F +5 70 72 74 73 289
T18 P. Mickelson -3 F +6 71 75 76 68 290
T18 C. Campbell -1 F +6 77 72 71 70 290
T18 R. Imada EVEN F +6 74 75 70 71 290
T18 B. Jobe +2 F +6 73 75 69 73 290
T18 S. Garcia +3 F +6 76 70 70 74 290
T18 M. Weir +3 F +6 73 74 69 74 290
T18 R. Allenby +4 F +6 70 72 73 75 290
T18 H. Mahan +4 F +6 72 74 69 75 290
T26 A. Scott -1 F +7 73 73 75 70 291
T26 B. Weekley +1 F +7 73 76 70 72 291
T26 A. Kim +1 F +7 74 75 70 72 291
T29 B. Bryant -2 F +8 75 70 78 69 292
T29 M. Thompson +1 F +8 74 73 73 72 292
T29 S. Stricker +1 F +8 73 76 71 72 292
T29 P. Sheehan +2 F +8 71 74 74 73 292
T29 J. Quinney +2 F +8 79 70 70 73 292
T29 S. Verplank +3 F +8 72 72 74 74 292
T29 A. Baddeley +3 F +8 74 73 71 74 292
T36 P. Perez -1 F +9 75 73 75 70 293
T36 D. Chopra -1 F +9 73 75 75 70 293
T36 P. Harrington EVEN F +9 78 67 77 71 293
T36 J. Mills EVEN F +9 72 75 75 71 293
T36 J. Leonard EVEN F +9 75 72 75 71 293
T36 A. Romero +1 F +9 71 73 77 72 293
T36 T. Hamilton +1 F +9 74 74 73 72 293
T36 J. Ogilvie +2 F +9 71 76 73 73 293
T36 R. Dinwiddie +3 F +9 73 71 75 74 293
T36 S. Appleby +4 F +9 69 70 79 75 293
T36 J. Furyk +4 F +9 74 71 73 75 293
T36 O. Wilson +5 F +9 72 71 74 76 293
T48 J. Lyle EVEN F +10 75 74 74 71 294
T48 J. Rollins +1 F +10 75 68 79 72 294
T48 M. Kuchar +1 F +10 73 73 76 72 294
T48 D. Johnson +2 F +10 74 72 75 73 294
T48 T. Clark +4 F +10 73 72 74 75 294
T53 B. Crane EVEN F +11 75 72 77 71 295
T53 S. Hansen EVEN F +11 78 70 76 71 295
T53 K. Streelman +1 F +11 68 77 78 72 295
T53 M. Kaymer +6 F +11 75 70 73 77 295
T53 D. Love III +7 F +11 72 69 76 78 295
T58 S. Ames EVEN F +12 74 74 77 71 296
T58 R. Sabbatini +5 F +12 73 72 75 76 296
T60 N. Watney +1 F +13 73 75 77 72 297
T60 R. Fowler +1 F +13 70 79 76 72 297
T60 A. Forsyth +3 F +13 76 73 74 74 297
T60 B. Quigley +4 F +13 73 72 77 75 297
T60 D. Toms +6 F +13 76 72 72 77 297
T65 J. Mallinger +1 F +14 73 75 78 72 298
T65 V. Singh +2 F +14 71 78 76 73 298
T65 P. Casey +2 F +14 79 70 76 73 298
T65 T. Immelman +7 F +14 75 73 72 78 298
T69 D. Fathauer +4 F +15 73 73 78 75 299
T69 D. Points +6 F +15 74 71 77 77 299
T71 A. Dresser +1 F +16 76 73 79 72 300
T71 A. Svoboda +7 F +16 77 71 74 78 300
T71 W. Austin +8 F +16 72 72 77 79 300
T74 J. Parnevik +4 F +17 77 72 77 75 301
T74 I. Leggatt +6 F +17 72 76 76 77 301
T74 J. Hicks +7 F +17 68 80 75 78 301
77 R. Mcgowan +6 F +19 76 72 78 77 303
T78 R. Beem +5 F +20 74 74 80 76 304
T78 C. Kirk +6 F +20 75 74 78 77 304

2007 U.S. Open Results
Winner shoots a 69 in final round and withstands challenges from Woods, Furyk. Angel Cabrera makes a par putt on 18 to become the leader after 4 days of battling fierce compation. His lead held up despite a late charge by Tiger Woods.
2006 U.S. Open Results
Geoff Ogilvy Golf Winner 2006 Geoff Ogilvy (born June 11, 1977 in Adelaide, South Australia). Ogilvy turned professional in May of 1998 and he won a European Tour card at that year's Qualifying school.Ogilvy won his first major championship at the 2006 U.S.
Open, after American Phil Mickelson gave up a two shot lead with three holes to play, becoming the first Australian to win a men's golf major since Steve Elkington at the 1995 PGA Championship.

Pinehurst, N.C.
June 16 - 19, 2005
2004 Champion: Retief Goosen
2004 Purse: $6,250,000
2004 Winning Share: $1,125,000
2004 Winning Score: 276
2005 Par: 70
TV Coverage
Date Time Network
June 16 10:00 a.m. - 3:00 p.m. ET
3:00 - 5:00 p.m. ET
5:00 - 7:00 p.m. ET ESPN
NBC
ESPN
June 17 10:00 a.m. - 3:00 p.m. ET
3:00 - 5:00 p.m. ET
5:00 - 7:00 p.m. ET ESPN
NBC
ESPN

June 18 12:30 a.m. - 7:00 p.m. ET NBC
June 29 12:30 - 7:00 p.m. ET NBC

More than 40 courses blanket Moore County, the most famous being the vaunted Pinehurst No. 2, site of this year’s U.S. Open. Designers from Donald Ross to Jack Nicklaus have molded courses here, and champions from every generation since the 1930s have played their way through this out-of-the-way golfing mecca.

So, even though the flagship course, No. 2, will shut down for about a month around the U.S. Open on June 16-19, the thousands of visitors coming in to watch one of golf’s four major tournaments undoubtedly will look for a place to tee off, with plenty of opportunities to play topflight courses.

To an outsider, the lines that demarcate Pinehurst Resort and the village of Pinehurst can seem blurry. The resort owns several hotels in town and the edge of downtown butts against the formal entrance to the resort clubhouse and the main lodge.

The lodge has the sort of luxurious rusticity that juxtaposes wooden rocking chairs on the front porch with Rolex wall clocks inside. A photo tribute to the 1999 U.S. Open tournament — also played at Pinehurst — fills one wall, with a center photograph of winner Payne Stewart hugging the championship trophy.

2005 U.S. Open Results

Michael Campbell made an important birdie from 25 feet on the par 3 17th hole that held off Tiger Woods by two strokes as he became the first New Zealander to win the U.S. Open. He also was the first sectional qualifier to win the Open since Steve Jones in 1996. After becoming the first New Zealand-born player to win the U.S. Open, and just the second Kiwi to ever triumph in a major (Bob Charles won the 1963 British Open), his star power increased exponentially.

Golf Betting Online. If you are looking to bet on golf, then you will find what you are looking for at Island Casino. We offer you the most up-to-date golf betting lines. Island Casino and Sportsbook offers all types of online golf gamblinging and betting to its customers. Betting on golf has never been easier, whether you want to bet a matchup or weekend bet. Bet on golf futures and golf proposition bets too.

 

 
 
 
 
Copyright © 1997-2008 IslandCasino Sports Betting and Online Casino.
All Rights Reserved. Privacy Policy